Sony AMD Based PCG-FX European Laptop Comparison Table
I am also including the new PCG-NV based Vaio Laptops in the table
I had to split the table. Below are the European models. Link to North American Comparison Table
| FX201 (PCG-961C) |
FX301 (PCG-962C) |
FX401 (PCG-972M) |
FX405 (PCG-971M) |
FX501 (PCG-9B3M) |
FX502 (PCG-9B2M) |
FX505 (PCG-9B1M) |
FX601 (PCG-9E4M) |
FX602 (PCG-9E3M) |
FX604 (PCG-9E2M) |
FX605 (PCG-9E1M) |
FX701 (PCG-9E7M) |
FX702 (PCG-9E6M) |
FX705 (PCG-9E5M) |
FX801 (PCG-9G5M) |
FX802 (PCG-9G3M) |
FX804 (PCG-9G2M) |
FX805/905P (PCG-9G1M) |
NV209 | ||
| Product Code | 28319050 | 28319254 | 28329151 | 28329050 | 28347250 | 28347150 | 28347050 | 28364850 | 28364750 | 28364650 | 28364550 | 28365150 | 28365050 | 28364950 | 28105461 | 28105250 | 28105150 | 28105050/28105650 | ||
| MotherBoard | QII-Project (1A) | Q3-Project (1A) | Q3-Project (1A) | Q3-Project (1A) | Q3-Project (1A) | Q3-Project (1A) | Q3-Project (1A) | Q3-Project (1A) | Q3-Project (1A) | Q3-Project (1A) | Q3-Project (1A) | Q3-Project (1A) | Q3-Project (1A) | Q3-Project (1A) | Q3-Project (1A) | Q3-Project (1A) | Q3-Project (1A) | Q3-Project (1A) | ? | |
| Display Size | 14.1 | 14.1 | 14.1 | 15 | 14.1 | 14.1 | 15 | 14.1 | 14.1 | 15 | 15 | 14.1 | 14.1 | 15 SXGA (1400x1050) | 14.1 | 14.1 | 15 | 15 SXGA (1400x1050) | 15 XGA | |
| Hardrive Size (GB) | 10 | 10 | 15 | 20 | 20 | 20 | 30 | 20 | 20 | 20 | 30 | 20 | 20 | 30 | 20 | 20 | 30 | 30 | 30 | |
| Optical Drive | CD | DVD | DVD | DVD/CDRW | DVD | DVD/CDRW | DVD/CDRW | DVD | DVD/CDRW | DVD/CDRW | DVD/CDRW | DVD | DVD/CDRW | DVD/CDRW | DVD | DVD/CDRW | DVD/CDRW | DVD/CDRW | DVD/CDRW | |
| Memory (factory) (MB) | 64 | 128 | 128 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 (DDR SDRAM) |
|
| Max Memory (MB) | 256/512* | 256/512* | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | 512 | |
| Processor speed (MHz) | 700 | 800 | 800 | 1000 | 1000 | 1000 | 1200 | 1100 | 1100 | 1100 | 1500+ (1.3G) | 1400+ (1.2G) | 1400+ (1.2G) | 1500+ (1.3G) | 1400+ (1.2G) | 1500+ (1.3G) | 1500+ (1.3G) | 1600+ (1.4G) |
1800+ (1.53G 266FSB) |
|
| Processor Model** | Duron (S) | Duron (S) | Duron (M) | Athlon (P) | Duron (M) | Duron (M) | Athlon (P) | Duron (M) | Duron (M) | Duron (M) | Athlon XP (TB 200FSB) | Athlon XP (TB 200FSB) | Athlon XP (TB 200FSB) | Athlon XP (TB 200FSB) | Athlon XP (TB 200FSB) | Athlon XP (TB 200FSB) | Athlon XP (TB 200FSB) | Athlon XP (TB 200FSB) | Athlon XP (TB 266FSB) | |
| PowerNow! Support | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| ATI Rage Model | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | M1 | Nvidia GF4 420 Go | |
| Video Memory (MB) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 32 DDR | |
| Bios Version Original | R0102K5 | R0102K5 | R0107K5 | R0107K5 | R0111K5 | R0111K5 | R0111K5 | R0116K5 | R0116K5 | R0116K5 | R0116K5 | R0118K5 | R0118K5 | R0118K5 | R0121K5 | R0121K5 | R0121K5 | R0121K5 | ? | |
| Bios Version Current | WXP01K5 | WXP01K5 | R0114K5 | R0114K5 | R0114K5 | R0118K5 | R0118K5 | R0118K5 | R0118K5 | R0118K5 | R0118K5 | R0118K5 | R0121K5 | R0121K5 | R0121K5 | R0121K5 | ? | |||
| Bios Recommended Version | R0121K5 | R0121K5 | R0121K5 | R0121K5 | R0121K5 | R0121K5 | R0121K5 | R0121K5 | R0121K5 | R0121K5 | R0121K5 | R0121K5 | R0121K5 | R0121K5 | R0121K5 | R0121K5 | R0121K5 | R0121K5 | ? |
* Specification sheet from Sony lists 256MB as max memory. However, by using quality memory (PC100 CL2) it is possible to get 512MB. The FX laptops are very picky about memory. The only memory brand that is guaranteed to work is Crucial.
** S=Spitfire Core, M=Morgan Core, P=Palamino Core, TB=Thoroughbred Core
3 Processor is upgradeable to newer faster Duron and Athlon processor
Chipset information for the various components
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 To the best of my knowledge the modem is an AC or AMR controllerless (soft) modem.
Various ports and options
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* -- Port Replicator present on all models except the FX201/FX301.
If you have additional data to add to this table, especially for the new NVR laptops please send it to me at bhite@rocketmail.com. All comments or additions are welcome